![]() |
galston united afc | ||||||||
| home | seasons | the team | gallery | calendar | information | useful links | sponsors | site map | |
| Quick Links | season 2008 / 09 - match reports - dec & jan | ||||||||||||||||||
| league table | |||||||||||||||||||
| the players | |||||||||||||||||||
| gallery | 31-Jan-09 | League | Galston United | 2 | v | 2 | Mossblown Amateurs | 5/10 | team sheet | ||||||||||
| find us | Galston returned to League business following a run of postponements and cup games, and lost valuable points as they drew with Mossblown Amateurs. This was another poor match as Mossblown seemed happy to sit in and counter attack, and Galston struggled to break them down. The match was very scrappy and much of it was played in a very busy midfield. Mossblown took the lead against the run of play in the 15th minute as they broke away following a Galston attack, with the midfielder running from his own half and sliding the ball past the onrushing Galston keeper. Their lead only lasted three minutes as United equalised when a corner was headed against the post and slammed home from close range by Denim. Neither team managed to create many other clear cut chances in the first half and it finished at one each. The second half carried on in much the same fashion and it was only when United made a couple of changes with half an hour to go that they raised their game, with Duffy and English replacing the two strikers and adding some urgency to the home team's play. This paid off almost immediately when English finished from close range when the visitors failed to clear a couple of crosses into the box. United should have added to their lead and sealed the game with a few clear cut chances, and they were made to pay for these when Mossblown grabbed an equaliser 7 minutes from time when their striker benefited from a mix-up in the Galston defence. This was definitely two points dropped for Galston, with another poor display. This weeks Match sponsor was Blackwood & McIntosh Decorators. Man of the Match went to McCallion, with Moore getting the Numpty award for the Mossblown goal. |
||||||||||||||||||
| sponsors | |||||||||||||||||||
| Manager's report | |||||||||||||||||||
| Manager's Report | |||||||||||||||||||
| season 2008 / 09 | |||||||||||||||||||
| season 2007 / 08 | |||||||||||||||||||
| season 2006 / 07 | |||||||||||||||||||
| the season | |||||||||||||||||||
| match reports | |||||||||||||||||||
| player of the year | |||||||||||||||||||
| apr & may | |||||||||||||||||||
| feb & mar | 24-Jan-09 | Ayrshire Cup | Broomfield Rovers | 1 | v | 2 | Galston United | J Little | 9/10 | team sheet | |||||||||
| dec & jan | United finally play their third round fixture of the Ayrshire Cup after 6 weeks of postponements, and advance to the quarter finals following a 2-1 victory. This was a very poor match in which both teams played badly, although Galston deservedly won through as they created more chances than their hosts. Much of the match was played out in the midfield with both teams giving away possession much too easily. Galston had the best chances of the first half and took two of these to hold a 2-0 half-time lead. Firstly just before the half hour mark, Wardrop played a quick free-kick to striker Duffy, who beat his defender and cut in from the left hand side before slotting the ball past the Broomfield keeper into the corner of the net. Five minutes later, the Broomfield keeper failed to deal with a long ball into the box and Parris reacted quickest to slot the ball home. United had another few half chances during the first period by could not increase their lead. The second half did not improve much from the first, and neither keeper was called into action much. There were no real clear cut chances as United were happy to hold on to their lead, and the home team could not impose themselves on the Galston defence. They did manage to snatch a consolation goal at the end as their midfielder struck from long range into the top corner, although it was too little, too late for the first division side. A deserved victory for Galston despite this being their worst display of the season, with Wardrop getting the Man of the Match award and English getting the Numpty award for being caught offside 47 times!! |
||||||||||||||||||
| oct & nov | |||||||||||||||||||
| aug & sep | |||||||||||||||||||
| pre season friendlies | |||||||||||||||||||
| 10-Jan-09 | West of Scotland Cup | Kelvin AFC | 0 | v | 6 | Galston United | team sheet | ||||||||||||
No Match report |
|||||||||||||||||||
| 03-Jan-09 | Friendly | Onthank Ams | 1 | v | 5 | Galston United | H Howie | 8/10 | |||||||||||
United played a friendly against lower division Onthank Amateurs, who have been going very well this year, in the hope of clearing some Christmas cobwebs ahead of the important West of Scotland Cup tie the following week. The match was played at Greenwood Academy on the 3G Astroturf surface, and this allowed both teams to get the ball on the deck and try and play some passes. United looked the brighter of the two teams and had a few half chances as the opposition goalkeeper failed to deal with balls into the box. Striker Duffy looked particularly sharp and he opened the scoring when he latched onto an error in the Onthank midfield to advance on goal and pass the ball past the stranded goalie. United then suffered an injury blow as Barrowman left the field to be replaced by Parris. Galston then doubled their lead following more good work from Duffy as his cross from the left was finished from close range by striking partner English. United made 2 further substitutions at half time and re-shuffled the pack slightly to give all the players a run out, and Parris added a third goal soon after the re-start with a fine finish from outside the box. United scored a fourth as Moore finished from inside the box following some poor defending from a corner. Another injury forced a further change with Mair coming into sweeper and he was caught under a cross from the left as the striker finished from close range. However this was really the only time Onthank threatened, and United restored their four goal lead when Ryan Miller sealed a fine win for the team.
|
|||||||||||||||||||
| v | Referee | team sheet | |||||||||||||||||
|
|||||||||||||||||||
| pre season friendlies | aug & sep | oct & nov | dec & jan | feb & mar | apr & may | ||||||||||||||